model | thickness | Peeling force | notes |
STZN | 50μm | A-I | Peeling force test method: TESA 7475 tape Peeling force A-I corresponds to a peeling force of 10g-500g/in |
STZN | 75μm | A-I | |
STZN | 100μm | A-I | |
STZN | 125μm | A-I | |
STZN | 188μm | A-I |
Peeling strength number | Corresponding peeling force (g/in) |
A | 10gup and down |
B | 20-40g |
C | 40-60g |
D | 60-80g |
E | 80-100g |
F | 100-200g |
G | 200-300g |
H | 300-400g |
I | 400-500g |
Explanation: If you have further requirements, please feel free to contact our company.